Gaming Monitors
Refresh rates from 165Hz to 360Hz with fast response times and adaptive sync for smooth, tear-free gameplay.
Request a Quote
| Brand | Model | Size | Resolution | Refresh rate | Quote |
|---|---|---|---|---|---|
| HP | OMEN 27qs | 27" | 2560 × 1440 | 240Hz | Request Quote |
| Dell | Alienware AW2725DF | 27" | 2560 × 1440 | 360Hz | Request Quote |
| Dell | G2724D | 27" | 2560 × 1440 | 165Hz | Request Quote |
| Samsung | Odyssey G5 (S27CG510) | 27" | 2560 × 1440 | 165Hz | Request Quote |
| Lenovo | Legion R27q-30 | 27" | 2560 × 1440 | 180Hz | Request Quote |
| ASUS | TUF Gaming VG27AQ3A | 27" | 2560 × 1440 | 180Hz | Request Quote |
| PRISM+ | X270 PRO | 27" | 2560 × 1440 | 180Hz | Request Quote |
| Acer | Nitro VG240Y S3 | 23.8" | 1920 × 1080 | 180Hz | Request Quote |
| Acer | Nitro VG272U V3 | 27" | 2560 × 1440 | 180Hz | Request Quote |
| MSI | MAG 274QRF QD E2 | 27" | 2560 × 1440 | 180Hz | Request Quote |
Specifications are for reference only and may vary by region and product revision. Final details are confirmed in your quotation.
Can't find your model?
This list shows popular models only. We can source many other models from HP, Dell, Samsung, Lenovo, ASUS, PRISM+, Acer and MSI. Send us the model number and quantity, and we will get back to you with a quotation.
Office & Business →
Professional QHD & 4K →
Curved & Ultrawide →